Unstirred sous-vide baths
-
Sous-vide cooker SVC-14Unstirred sous-vide digital bath with 14 litres capacity. -
Sous-vide cooker SVC-28Unstirred sous-vide digital bath with 28 litres capacity. -
Sous-vide cooker SVC-4-22DUnstirred sous-vide digital bath with two tanks of 22 and 4 litres capacity.
- Unstirred sous-vide digital baths.
- They combine precision and working capacity without depending on external containers.
- Stainess steel construction.
- Different models and capacities available.
- 14 and 28-liter models available, with the possibility to use partitions, and a two-tank model equipped with 4 + 22-litre containers.
- 0.2ºC sensitivity / 0.1ºC uniformity.
| SVC-14 | SVC-28 | SVC-4-22D | |
|---|---|---|---|
| Temperature | |||
| Display precision | 0.01ºC | 0.01ºC | 0.01ºC |
| Range | 95 - 5 ºC | 95 - 5 ºC | 95 - 5 ºC |
| Control | PID-Adaptativo | PID-Adaptativo | PID-Adaptativo |
| Sensitivity | 0.2ºC | 0.2ºC | 0.2ºC |
| Uniformity at 55ºC | 0.1ºC | 0.1ºC | 0.1ºC |
| Time | |||
| Resolution | 1' | 1' | 1' |
| Cycle duration | 1'-99h | 1'-99h | 1'-99h |
| General features | |||
| Capacity | 14l | 28l | 4+22l |
| Electrical supply | 230V / 50-60 Hz / 1~ | 230V / 50-60 Hz / 1~ | 230V / 50-60 Hz / 1~ |
| Total loading | 1500W | 1900W | 1250W |
| Internal dimensions | 300 x 300 x 150 mm | 300 x 505 x 200 mm | 152 x 300 x 150 mm |
| Internal dimensions | 505 x 300 x 150 mm | ||
| External dimensions (WxDxH) | 431 x 377 x 290 mm | 332 x 652 x 290 mm | 716 x 332 x 290 mm |
Yes
Optional
— No )
